# | Title | Publish Date | Attachments |
---|---|---|---|
1 | District Salt Committe | 13-06-2024 | |
2 | Jamalpur Salt Control Room Phone Number | 13-06-2024 | |
3 | Salt Dealer List | 13-06-2024 | |
4 | Leather traders list Jamalpur | 13-06-2024 | |
5 | District Salt Demand Jamalpur | 13-06-2024 | |
6 | Salt Focal Point Officer | 13-06-2024 | |
7 | District Salt Supply Jamalpur | 13-06-2024 | |
8 | Leaflet | 13-06-2024 | |
9 | MIS Report | 02-04-2024 | |
10 | APA Trimonthly Report (2nd Quarter) | 31-12-2023 | |
11 | Citizen Charter Trimonthly Report (Oct-Dec/2023) | 31-12-2023 | |
12 | IAP Trimonthly Report (Oct-Dec/2023) | 31-12-2023 | |
13 | শিল্প নিবন্ধন ১ম ত্রৈমাসিক রিপোর্ট | 26-10-2023 | |
14 | EDP Training (Batch-02) | 17-10-2023 | |
15 | Bscic Act-2023 | 12-10-2023 | |
16 | IAP Trimonthly Report (1st Quarter) | 27-09-2023 | |
17 | IAP Target 2023-24 | 27-09-2023 | |
18 | APA Trimonthly Report (1st Quarter) | 27-09-2023 | |
19 | Citizen Charter | 27-09-2023 | |
20 | Tour of Regional Director, Dhaka. | 08-09-2023 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS