# | Title | Publish Date | Attachments |
---|---|---|---|
1 | MIS Report July 2024 | 23-09-2024 | |
2 | MIS Report Augut-2024 | 23-09-2024 | |
3 | MIS Jone 2024 | 04-07-2024 | |
4 | District Salt Committe | 13-06-2024 | |
5 | Jamalpur Salt Control Room Phone Number | 13-06-2024 | |
6 | Salt Dealer List | 13-06-2024 | |
7 | Leather traders list Jamalpur | 13-06-2024 | |
8 | District Salt Demand Jamalpur | 13-06-2024 | |
9 | Salt Focal Point Officer | 13-06-2024 | |
10 | District Salt Supply Jamalpur | 13-06-2024 | |
11 | Leaflet | 13-06-2024 | |
12 | MIS Report | 02-04-2024 | |
13 | APA Trimonthly Report (2nd Quarter) | 31-12-2023 | |
14 | Citizen Charter Trimonthly Report (Oct-Dec/2023) | 31-12-2023 | |
15 | IAP Trimonthly Report (Oct-Dec/2023) | 31-12-2023 | |
16 | শিল্প নিবন্ধন ১ম ত্রৈমাসিক রিপোর্ট | 26-10-2023 | |
17 | EDP Training (Batch-02) | 17-10-2023 | |
18 | Bscic Act-2023 | 12-10-2023 | |
19 | IAP Trimonthly Report (1st Quarter) | 27-09-2023 | |
20 | IAP Target 2023-24 | 27-09-2023 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS